<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Balanced Scorecard (KPIs) for Hotel</title>
	<atom:link href="http://www.hotelkpis.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hotelkpis.com</link>
	<description>Step-by-step guide to measure hotel performance with KPIs and Balanced Scorecard</description>
	<lastBuildDate>Thu, 30 Dec 2010 11:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Hotel cuisine and kitchen improvements by 25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/hotel-cuisine-and-kitchen-improvements.htm#comment-35</link>
		<dc:creator>25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com/?p=67#comment-35</guid>
		<description><![CDATA[[...] Cuisine/Kitchen improvements &#8211; Special menu for those on diet, need help with special health requirements like food for diabetics etc. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Cuisine/Kitchen improvements &#8211; Special menu for those on diet, need help with special health requirements like food for diabetics etc. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on City touring/commuting performance in hotel by 25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/city-touringcommuting-performance-in-hotel.htm#comment-34</link>
		<dc:creator>25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com/?p=35#comment-34</guid>
		<description><![CDATA[[...] City touring/commuting – A desk to take care of all requirements for commuting within the city, weekend getaways with partner hotels including guide services. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] City touring/commuting – A desk to take care of all requirements for commuting within the city, weekend getaways with partner hotels including guide services. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try BSC Toolkit for Hotel by Hotel facilities for short-term cellphone sim cards etc &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/try-bsc-toolkit-for-hotel#comment-33</link>
		<dc:creator>Hotel facilities for short-term cellphone sim cards etc &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com#comment-33</guid>
		<description><![CDATA[[...] Try BSC Toolkit for Hotel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Try BSC Toolkit for Hotel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try BSC Toolkit for Hotel by Hotel employee concerns &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/try-bsc-toolkit-for-hotel#comment-32</link>
		<dc:creator>Hotel employee concerns &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com#comment-32</guid>
		<description><![CDATA[[...] Try BSC Toolkit for Hotel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Try BSC Toolkit for Hotel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try BSC Toolkit for Hotel by Hotel spa services, fitness services, gym, masseurs etc. &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/try-bsc-toolkit-for-hotel#comment-31</link>
		<dc:creator>Hotel spa services, fitness services, gym, masseurs etc. &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com#comment-31</guid>
		<description><![CDATA[[...] Try BSC Toolkit for Hotel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Try BSC Toolkit for Hotel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try BSC Toolkit for Hotel by Hotel currency exchange facilities &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/try-bsc-toolkit-for-hotel#comment-30</link>
		<dc:creator>Hotel currency exchange facilities &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com#comment-30</guid>
		<description><![CDATA[[...] Try BSC Toolkit for Hotel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Try BSC Toolkit for Hotel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Try BSC Toolkit for Hotel by Hotel improved pick-up and drop services for railway station/airport &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/try-bsc-toolkit-for-hotel#comment-29</link>
		<dc:creator>Hotel improved pick-up and drop services for railway station/airport &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com#comment-29</guid>
		<description><![CDATA[[...] Try BSC Toolkit for Hotel [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Try BSC Toolkit for Hotel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hotel emergency services performance by 25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/hotel-emergency-services-performance.htm#comment-28</link>
		<dc:creator>25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com/?p=63#comment-28</guid>
		<description><![CDATA[[...] Special help with emergency services – This is not just about the fire alarm etc. All emergency services should be easily accessible [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Special help with emergency services – This is not just about the fire alarm etc. All emergency services should be easily accessible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving room service performance by 25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/improving-room-service-performance.htm#comment-27</link>
		<dc:creator>25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com/?p=32#comment-27</guid>
		<description><![CDATA[[...] Faster room service – How long does a guest have to wait before he receives service for a call made to the reception, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Faster room service – How long does a guest have to wait before he receives service for a call made to the reception, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hotel postal mail service performance by 25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</title>
		<link>http://www.hotelkpis.com/hotel-postal-mail-service-performance.htm#comment-26</link>
		<dc:creator>25 suggestions for practical improvements of performance at any hotel &#124; Balanced Scorecard for Hotel</dc:creator>
		<pubDate>Thu, 30 Dec 2010 11:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotelkpis.com/?p=60#comment-26</guid>
		<description><![CDATA[[...] Postal mail service – Despite the Internet, guests like to post souvenirs, letters, photographs etc to friends, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Postal mail service – Despite the Internet, guests like to post souvenirs, letters, photographs etc to friends, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
